Dogecoin (DOGE) 4-Hour Up or Down — Live Polymarket Chart
Over the last 50 resolved Dogecoin 4-hour windows, 52% closed UP and 48% DOWN; the median move was 0.00025; median volume $302. Across the last 90 days, 261 windows resolved, 51% of them UP.
The live DOGE 4-hour window on Polymarket, its price to beat, and how the last 4-hour windows resolved.
> live window
Price line: Binance. Dashed line: Polymarket settlement open (crypto-price API).
> last 50 resolved 4h windows
- UP / DOWN, last 50
- 52% / 48%
- UP, last 90 days
- 51% of 261
- Current streak
- 1 × UP
- Median move
- 0.00025
- Median volume
- $302
> recent results
| Window close | Price to beat | Close | Move | Result | Volume | Market |
|---|---|---|---|---|---|---|
| 2026-08-21 00:00 UTC | 0.07966 | 0.08044 | +0.00079 | UP | $409 | Open |
| 2026-08-20 20:00 UTC | 0.08018 | 0.07966 | -0.00052 | DOWN | $571 | Open |
| 2026-08-20 16:00 UTC | 0.07711 | 0.08018 | +0.00307 | UP | $900 | Open |
| 2026-08-20 12:00 UTC | 0.07525 | 0.07711 | +0.00186 | UP | $110 | Open |
| 2026-08-20 08:00 UTC | 0.07474 | 0.07525 | +0.00051 | UP | $292 | Open |
| 2026-08-20 04:00 UTC | 0.07500 | 0.07474 | -0.00026 | DOWN | $408 | Open |
| 2026-08-20 00:00 UTC | 0.07308 | 0.07500 | +0.00192 | UP | $525 | Open |
| 2026-08-19 20:00 UTC | 0.07246 | 0.07308 | +0.00062 | UP | $537 | Open |
| 2026-08-19 16:00 UTC | 0.07017 | 0.07246 | +0.00229 | UP | $482 | Open |
| 2026-08-19 12:00 UTC | 0.06988 | 0.07017 | +0.00029 | UP | $175 | Open |
| 2026-08-19 08:00 UTC | 0.07004 | 0.06988 | -0.00017 | DOWN | $301 | Open |
| 2026-08-19 04:00 UTC | 0.07021 | 0.07004 | -0.00017 | DOWN | $265 | Open |
| 2026-08-19 00:00 UTC | 0.07032 | 0.07021 | -0.00010 | DOWN | $453 | Open |
| 2026-08-18 20:00 UTC | 0.07027 | 0.07032 | +0.00005 | UP | $445 | Open |
| 2026-08-18 16:00 UTC | 0.06990 | 0.07027 | +0.00037 | UP | $544 | Open |
| 2026-08-18 12:00 UTC | 0.06981 | 0.06990 | +0.00008 | UP | $577 | Open |
| 2026-08-18 08:00 UTC | 0.06979 | 0.06981 | +0.00003 | UP | $179 | Open |
| 2026-08-18 04:00 UTC | 0.07034 | 0.06979 | -0.00056 | DOWN | $223 | Open |
| 2026-08-18 00:00 UTC | 0.07025 | 0.07034 | +0.00010 | UP | $384 | Open |
| 2026-08-17 20:00 UTC | 0.07044 | 0.07025 | -0.00020 | DOWN | $317 | Open |
> other Dogecoin windows
> same window, other assets
> how Dogecoin 4h windows work
Every Dogecoin 4-hour window opens at 00:00, 04:00, 08:00, 12:00, 16:00 or 20:00 UTC and closes 14,400 seconds later, only 6 windows a day. One window spans as much clock time as 48 of the 5-minute ones, so the price has far more room to travel and come back before the close is taken.
> data sources
Dogecoin pages read from Pyth Hermes, Binance, Chainlink, the Polymarket CLOB order book and the Polymarket price-to-beat feed.
Sampling cadence is the same on every timeframe, so a 4-hour window holds roughly 48 times as many recorded points as a 5-minute one.
Open Dogecoin 4-hour in the trading dashboard, or compare what each plan unlocks across all 28 markets.