Dogecoin (DOGE) 15-Minute Up or Down — Live Polymarket Chart
Over the last 50 resolved Dogecoin 15-minute windows, 50% closed UP and 50% DOWN; the median move was 0.00007; median volume $62. Across the last 90 days, 2,559 windows resolved, 50% of them UP.
The live DOGE 15-minute window on Polymarket, its price to beat, and how the last 15-minute windows resolved.
> live window
Price line: Binance. Dashed line: Polymarket settlement open (crypto-price API).
> last 50 resolved 15m windows
- UP / DOWN, last 50
- 50% / 50%
- UP, last 90 days
- 50% of 2559
- Current streak
- 1 × UP
- Median move
- 0.00007
- Median volume
- $62
> recent results
| Window close | Price to beat | Close | Move | Result | Volume | Market |
|---|---|---|---|---|---|---|
| 2026-08-04 08:00 UTC | 0.07015 | 0.07021 | +0.00006 | UP | — | Open |
| 2026-08-04 07:45 UTC | 0.07015 | 0.07015 | -0.00001 | DOWN | $106 | Open |
| 2026-08-04 07:30 UTC | 0.07002 | 0.07015 | +0.00013 | UP | — | Open |
| 2026-08-04 07:15 UTC | 0.07014 | 0.07002 | -0.00012 | DOWN | — | Open |
| 2026-08-04 07:00 UTC | 0.07004 | 0.07014 | +0.00010 | UP | — | Open |
| 2026-08-04 06:45 UTC | 0.07020 | 0.07004 | -0.00016 | DOWN | $62 | Open |
| 2026-08-04 06:30 UTC | 0.07023 | 0.07020 | -0.00003 | DOWN | — | Open |
| 2026-08-04 06:15 UTC | 0.07025 | 0.07023 | -0.00001 | DOWN | $62 | Open |
| 2026-08-04 06:00 UTC | 0.07022 | 0.07025 | +0.00003 | UP | — | Open |
| 2026-08-04 05:45 UTC | 0.07020 | 0.07022 | +0.00002 | UP | $40 | Open |
| 2026-08-04 05:30 UTC | 0.07015 | 0.07020 | +0.00006 | UP | — | Open |
| 2026-08-04 05:15 UTC | 0.07028 | 0.07015 | -0.00014 | DOWN | — | Open |
| 2026-08-04 05:00 UTC | 0.07037 | 0.07028 | -0.00009 | DOWN | — | Open |
| 2026-08-04 04:45 UTC | 0.07029 | 0.07037 | +0.00008 | UP | $162 | Open |
| 2026-08-04 04:30 UTC | 0.07023 | 0.07029 | +0.00006 | UP | — | Open |
| 2026-08-04 04:15 UTC | 0.07021 | 0.07023 | +0.00002 | UP | — | Open |
| 2026-08-04 04:00 UTC | 0.07028 | 0.07021 | -0.00008 | DOWN | — | Open |
| 2026-08-04 03:45 UTC | 0.07032 | 0.07028 | -0.00004 | DOWN | $40 | Open |
| 2026-08-04 03:30 UTC | 0.07025 | 0.07032 | +0.00007 | UP | — | Open |
| 2026-08-04 03:15 UTC | 0.07036 | 0.07025 | -0.00011 | DOWN | — | Open |
> other Dogecoin windows
> same window, other assets
> how Dogecoin 15m windows work
Every Dogecoin 15-minute window opens at :00, :15, :30 or :45 UTC and closes 900 seconds later, 96 windows a day with no gap between them. The price to beat is the spot price at the quarter-hour boundary and does not move once the window is open.
> data sources
Dogecoin pages read from Pyth Hermes, Binance, Chainlink, the Polymarket CLOB order book and the Polymarket price-to-beat feed.
Sampling cadence is the same on every timeframe, so a 15-minute window holds roughly 3 times as many recorded points as a 5-minute one.
Open Dogecoin 15-minute in the trading dashboard, or compare what each plan unlocks across all 28 markets.