Dogecoin (DOGE) 1-Hour Up or Down — Live Polymarket Chart
Over the last 50 resolved Dogecoin 1-hour windows, 50% closed UP and 50% DOWN; the median move was 0.00011; median volume $674. Across the last 90 days, 620 windows resolved, 48% of them UP.
The live DOGE 1-hour window on Polymarket, its price to beat, and how the last 1-hour windows resolved.
> live window
Price line: Binance. Dashed line: Polymarket settlement open (crypto-price API).
> last 50 resolved 1h windows
- UP / DOWN, last 50
- 50% / 50%
- UP, last 90 days
- 48% of 620
- Current streak
- 1 × DOWN
- Median move
- 0.00011
- Median volume
- $674
> recent results
| Window close | Price to beat | Close | Move | Result | Volume | Market |
|---|---|---|---|---|---|---|
| 2026-08-03 11:00 UTC · 7:00 AM ET | 0.06972† | 0.06953 | -0.00019 | DOWN | $320 | Open |
| 2026-08-03 10:00 UTC · 6:00 AM ET | 0.06934† | 0.06956 | +0.00022 | UP | $388 | Open |
| 2026-08-03 09:00 UTC · 5:00 AM ET | 0.06929† | 0.06934 | +0.00005 | UP | $309 | Open |
| 2026-08-03 08:00 UTC · 4:00 AM ET | 0.06944† | 0.06929 | -0.00015 | DOWN | $290 | Open |
| 2026-08-03 07:00 UTC · 3:00 AM ET | 0.06987† | 0.06954 | -0.00033 | DOWN | $404 | Open |
| 2026-08-03 06:00 UTC · 2:00 AM ET | 0.06975† | 0.06976 | +0.00001 | UP | $672 | Open |
| 2026-08-03 05:00 UTC · 1:00 AM ET | 0.06980† | 0.06976 | -0.00004 | DOWN | $890 | Open |
| 2026-08-03 04:00 UTC · 12:00 AM ET | 0.07005† | 0.07004 | -0.00001 | DOWN | $967 | Open |
| 2026-08-03 03:00 UTC · 11:00 PM ET | 0.07008† | 0.07007 | -0.00001 | DOWN | $1.2k | Open |
| 2026-08-03 02:00 UTC · 10:00 PM ET | 0.07023† | 0.07009 | -0.00014 | DOWN | $259 | Open |
| 2026-08-03 01:00 UTC · 9:00 PM ET | 0.07082† | 0.07037 | -0.00045 | DOWN | $21 | Open |
| 2026-08-03 00:00 UTC · 8:00 PM ET | 0.07078† | 0.07074 | -0.00004 | DOWN | $675 | Open |
| 2026-08-02 23:00 UTC · 7:00 PM ET | 0.07079† | 0.07083 | +0.00004 | UP | $694 | Open |
| 2026-08-02 22:00 UTC · 6:00 PM ET | 0.07062† | 0.07079 | +0.00017 | UP | $1.1k | Open |
| 2026-08-02 21:00 UTC · 5:00 PM ET | 0.07077† | 0.07058 | -0.00019 | DOWN | $658 | Open |
| 2026-08-02 20:00 UTC · 4:00 PM ET | 0.07082† | 0.07069 | -0.00013 | DOWN | $531 | Open |
| 2026-08-02 19:00 UTC · 3:00 PM ET | 0.07057† | 0.07086 | +0.00029 | UP | $1.1k | Open |
| 2026-08-02 18:00 UTC · 2:00 PM ET | 0.07037† | 0.07040 | +0.00003 | UP | $989 | Open |
| 2026-08-02 17:00 UTC · 1:00 PM ET | 0.07030† | 0.07036 | +0.00006 | UP | $1.1k | Open |
| 2026-08-02 16:00 UTC · 12:00 PM ET | 0.07041† | 0.07038 | -0.00003 | DOWN | $390 | Open |
> other Dogecoin windows
> same window, other assets
> how Dogecoin 1h windows work
Every Dogecoin 1-hour window opens at the top of a UTC hour and closes 3,600 seconds later, 24 windows a day. Polymarket names these markets with an Eastern Time date instead of a UTC one (for example dogecoin-up-or-down-july-9-2026-10am-et), so the market name shifts across US daylight saving changes while the window itself stays on the hour.
> data sources
Dogecoin pages read from Pyth Hermes, Binance, Chainlink, the Polymarket CLOB order book and the Polymarket price-to-beat feed.
Sampling cadence is the same on every timeframe, so a 1-hour window holds roughly 12 times as many recorded points as a 5-minute one.
Open Dogecoin 1-hour in the trading dashboard, or compare what each plan unlocks across all 28 markets.