Bitcoin (BTC) 1-Hour Up or Down — Live Polymarket Chart

Over the last 50 resolved Bitcoin 1-hour windows, 54% closed UP and 46% DOWN; the median move was 91; median volume $15.0k. Across the last 90 days, 639 windows resolved, 51% of them UP.

The live BTC 1-hour window on Polymarket, its price to beat, and how the last 1-hour windows resolved.

> live window

Windowbtc-updown-1h-1785823200
Price to beat63,818
Last price · Binance63,722
Move-96
Book leaderDOWN 90%
Closes in--:--

Price line: Binance. Dashed line: Polymarket settlement open (crypto-price API).

> last 50 resolved 1h windows

UP / DOWN, last 50
54% / 46%
UP, last 90 days
51% of 639
Current streak
1 × DOWN
Median move
91
Median volume
$15.0k

> recent results

Resolved Bitcoin 1h windows, newest first. Price to beat is the window open Polymarket settled against (its crypto-price API), and Move is Close minus that open. A dagger marks a window where our own first Chainlink tick differed from it; a dash in Move means the move was smaller than the stored price precision.
Window closePrice to beatCloseMoveResultVolumeMarket
2026-08-04 06:00 UTC · 2:00 AM ET64,02963,817-212DOWN$11.2kOpen
2026-08-04 05:00 UTC · 1:00 AM ET63,80063,882+82UP$13.0kOpen
2026-08-04 04:00 UTC · 12:00 AM ET63,82263,817-6DOWN$9.0kOpen
2026-08-04 03:00 UTC · 11:00 PM ET63,84863,822-25DOWN$15.7kOpen
2026-08-04 02:00 UTC · 10:00 PM ET63,36263,650+288UP$14.3kOpen
2026-08-04 01:00 UTC · 9:00 PM ET63,52063,362-158DOWN$12.2kOpen
2026-08-04 00:00 UTC · 8:00 PM ET63,61863,529-89DOWN$18.0kOpen
2026-08-03 23:00 UTC · 7:00 PM ET63,59063,591+0UP$14.8kOpen
2026-08-03 22:00 UTC · 6:00 PM ET63,77563,618-157DOWN$22.6kOpen
2026-08-03 21:00 UTC · 5:00 PM ET63,86963,890+21UP$11.2kOpen
2026-08-03 20:00 UTC · 4:00 PM ET63,87164,020+149UP$21.4kOpen
2026-08-03 19:00 UTC · 3:00 PM ET63,90663,910+4UP$16.2kOpen
2026-08-03 18:00 UTC · 2:00 PM ET63,77663,888+112UP$23.1kOpen
2026-08-03 17:00 UTC · 1:00 PM ET63,69563,776+82UP$18.2kOpen
2026-08-03 16:00 UTC · 12:00 PM ET63,96763,669-299DOWN$24.7kOpen
2026-08-03 15:00 UTC · 11:00 AM ET63,35163,967+616UP$30.9kOpen
2026-08-03 14:00 UTC · 10:00 AM ET62,70062,891+191UP$31.7kOpen
2026-08-03 13:00 UTC · 9:00 AM ET62,56062,700+140UP$22.5kOpen
2026-08-03 12:00 UTC · 8:00 AM ET62,74262,727-15DOWN$13.4kOpen
2026-08-03 11:00 UTC · 7:00 AM ET62,83762,742-95DOWN$19.0kOpen

> other Bitcoin windows

> same window, other assets

> how Bitcoin 1h windows work

Every Bitcoin 1-hour window opens at the top of a UTC hour and closes 3,600 seconds later, 24 windows a day. Polymarket names these markets with an Eastern Time date instead of a UTC one (for example bitcoin-up-or-down-july-9-2026-10am-et), so the market name shifts across US daylight saving changes while the window itself stays on the hour.

What is a Polymarket up or down market?

> data sources

Bitcoin pages read from Pyth Hermes, Binance, Chainlink, the Polymarket CLOB order book and the Polymarket price-to-beat feed.

Sampling cadence is the same on every timeframe, so a 1-hour window holds roughly 12 times as many recorded points as a 5-minute one.

Open Bitcoin 1-hour in the trading dashboard, or compare what each plan unlocks across all 28 markets.