Bitcoin (BTC) 1-Hour Up or Down — Live Polymarket Chart

Over the last 50 resolved Bitcoin 1-hour windows, 60% closed UP and 40% DOWN; the median move was 128; median volume $29.4k. Across the last 90 days, 1,043 windows resolved, 51% of them UP.

The live BTC 1-hour window on Polymarket, its price to beat, and how the last 1-hour windows resolved.

> live window

Windowbtc-updown-1h-1789804800
Price to beat81,100
Last price · Binance81,339
Move+239
Book leaderUP 97%
Closes in--:--

Price line: Binance. Dashed line: Polymarket settlement open (crypto-price API).

> last 50 resolved 1h windows

UP / DOWN, last 50
60% / 40%
UP, last 90 days
51% of 1043
Current streak
3 × UP
Median move
128
Median volume
$29.4k

> recent results

Resolved Bitcoin 1h windows, newest first. Price to beat is the window open Polymarket settled against (its crypto-price API), and Move is Close minus that open. A dagger marks a window where our own first Chainlink tick differed from it; a dash in Move means the move was smaller than the stored price precision.
Window closePrice to beatCloseMoveResultVolumeMarket
2026-08-21 02:00 UTC · 10:00 PM ET73,70875,107+1,400UP$37.9kOpen
2026-08-21 01:00 UTC · 9:00 PM ET73,02773,710+683UP$17.9kOpen
2026-08-21 00:00 UTC · 8:00 PM ET72,67673,052+376UP$27.3kOpen
2026-08-20 23:00 UTC · 7:00 PM ET72,74272,674-68DOWN$25.8kOpen
2026-08-20 22:00 UTC · 6:00 PM ET72,67272,738+66UP$17.2kOpen
2026-08-20 21:00 UTC · 5:00 PM ET72,69172,668-23DOWN$29.6kOpen
2026-08-20 20:00 UTC · 4:00 PM ET72,43172,691+259UP$22.5kOpen
2026-08-20 19:00 UTC · 3:00 PM ET72,73872,449-288DOWN$32.2kOpen
2026-08-20 18:00 UTC · 2:00 PM ET72,83772,738-100DOWN$27.3kOpen
2026-08-20 17:00 UTC · 1:00 PM ET72,47172,846+375UP$28.5kOpen
2026-08-20 16:00 UTC · 12:00 PM ET71,82772,471+644UP$36.0kOpen
2026-08-20 15:00 UTC · 11:00 AM ET71,69271,827+135UP$30.7kOpen
2026-08-20 14:00 UTC · 10:00 AM ET71,95271,645-307DOWN$45.3kOpen
2026-08-20 13:00 UTC · 9:00 AM ET71,92771,938+11UP$36.5kOpen
2026-08-20 12:00 UTC · 8:00 AM ET71,99671,924-72DOWN$44.4kOpen
2026-08-20 11:00 UTC · 7:00 AM ET71,79071,996+206UP$39.2kOpen
2026-08-20 10:00 UTC · 6:00 AM ET71,59271,777+185UP$31.5kOpen
2026-08-20 09:00 UTC · 5:00 AM ET69,81671,616+1,799UP$66.5kOpen
2026-08-20 08:00 UTC · 4:00 AM ET69,85269,777-75DOWN$39.2kOpen
2026-08-20 07:00 UTC · 3:00 AM ET69,40769,852+445UP$24.3kOpen

> other Bitcoin windows

> same window, other assets

> how Bitcoin 1h windows work

Every Bitcoin 1-hour window opens at the top of a UTC hour and closes 3,600 seconds later, 24 windows a day. Polymarket names these markets with an Eastern Time date instead of a UTC one (for example bitcoin-up-or-down-july-9-2026-10am-et), so the market name shifts across US daylight saving changes while the window itself stays on the hour.

What is a Polymarket up or down market?

> data sources

Bitcoin pages read from Pyth Hermes, Binance, Chainlink, the Polymarket CLOB order book and the Polymarket price-to-beat feed.

Sampling cadence is the same on every timeframe, so a 1-hour window holds roughly 12 times as many recorded points as a 5-minute one.

Open Bitcoin 1-hour in the trading dashboard, or compare what each plan unlocks across all 28 markets.