Bitcoin (BTC) 1-Hour Up or Down — Live Polymarket Chart

Over the last 50 resolved Bitcoin 1-hour windows, 38% closed UP and 62% DOWN; the median move was 113; median volume $10.4k. Across the last 90 days, 2,155 windows resolved, 50% of them UP.

The live BTC 1-hour window on Polymarket, its price to beat, and how the last 1-hour windows resolved.

> live window

Windowbtc-updown-1h-1793703600
Price to beat77,133
Last price · Binance77,228
Move+95
Book leaderUP 69%
Closes in--:--

Price line: Binance. Dashed line: Polymarket settlement open (crypto-price API).

> last 50 resolved 1h windows

UP / DOWN, last 50
38% / 62%
UP, last 90 days
50% of 2155
Current streak
2 × UP
Median move
113
Median volume
$10.4k

> recent results

Resolved Bitcoin 1h windows, newest first. Price to beat is the window open Polymarket settled against (its crypto-price API), and Move is Close minus that open. A dagger marks a window where our own first Chainlink tick differed from it; a dash in Move means the move was smaller than the stored price precision.
Window closePrice to beatCloseMoveResultVolumeMarket
2026-11-03 11:00 UTC · 6:00 AM ET77,071†77,133+62UP$5.0kOpen
2026-11-03 10:00 UTC · 5:00 AM ET76,644†77,071+427UP$8.0kOpen
2026-11-03 09:00 UTC · 4:00 AM ET76,830†76,644-186DOWN$12.5kOpen
2026-11-03 08:00 UTC · 3:00 AM ET76,580†76,830+250UP$6.5kOpen
2026-11-03 07:00 UTC · 2:00 AM ET76,657†76,580-77DOWN$13.8kOpen
2026-11-03 06:00 UTC · 1:00 AM ET76,944†76,657-288DOWN$12.1kOpen
2026-11-03 05:00 UTC · 12:00 AM ET76,937†76,944+7UP$9.8kOpen
2026-11-03 04:00 UTC · 11:00 PM ET76,706†76,937+231UP$9.9kOpen
2026-11-03 03:00 UTC · 10:00 PM ET77,114†76,706-408DOWN$15.3kOpen
2026-11-03 02:00 UTC · 9:00 PM ET77,128†77,114-14DOWN$20.6kOpen
2026-11-03 01:00 UTC · 8:00 PM ET76,816†77,128+312UP$22.9kOpen
2026-11-03 00:00 UTC · 7:00 PM ET76,933†76,816-117DOWN$11.0kOpen
2026-11-02 23:00 UTC · 6:00 PM ET76,838†76,933+95UP$16.4kOpen
2026-11-02 22:00 UTC · 5:00 PM ET76,780†76,838+58UP$13.1kOpen
2026-11-02 21:00 UTC · 4:00 PM ET77,096†76,780-317DOWN$41.1kOpen
2026-11-02 20:00 UTC · 3:00 PM ET77,022†77,096+74UP$29.2kOpen
2026-11-02 19:00 UTC · 2:00 PM ET77,154†77,022-132DOWN$15.8kOpen
2026-11-02 18:00 UTC · 1:00 PM ET77,502†77,154-348DOWN$27.0kOpen
2026-11-02 17:00 UTC · 12:00 PM ET77,519†77,502-18DOWN$27.5kOpen
2026-11-02 16:00 UTC · 11:00 AM ET77,869†77,519-350DOWN$17.9kOpen

> other Bitcoin windows

> same window, other assets

> how Bitcoin 1h windows work

Every Bitcoin 1-hour window opens at the top of a UTC hour and closes 3,600 seconds later, 24 windows a day. Polymarket names these markets with an Eastern Time date instead of a UTC one (for example bitcoin-up-or-down-july-9-2026-10am-et), so the market name shifts across US daylight saving changes while the window itself stays on the hour.

What is a Polymarket up or down market?

> data sources

Bitcoin pages read from Binance, Chainlink, the Polymarket CLOB order book and the Polymarket price-to-beat feed.

Sampling cadence is the same on every timeframe, so a 1-hour window holds roughly 12 times as many recorded points as a 5-minute one.

How prices are recorded and how each window resolves

Open Bitcoin 1-hour in the trading dashboard, or compare what each plan unlocks across all 28 markets.