Solana (SOL) 1-Hour Up or Down — Live Polymarket Chart

Over the last 50 resolved Solana 1-hour windows, 36% closed UP and 64% DOWN; the median move was 0.24; median volume $268. Across the last 90 days, 2,155 windows resolved, 50% of them UP.

The live SOL 1-hour window on Polymarket, its price to beat, and how the last 1-hour windows resolved.

> live window

Windowsol-updown-1h-1793703600
Price to beat92.41
Last price · Binance92.73
Move+0.32
Book leaderUP 79%
Closes in--:--

Price line: Binance. Dashed line: Polymarket settlement open (crypto-price API).

> last 50 resolved 1h windows

UP / DOWN, last 50
36% / 64%
UP, last 90 days
50% of 2155
Current streak
1 × DOWN
Median move
0.24
Median volume
$268

> recent results

Resolved Solana 1h windows, newest first. Price to beat is the window open Polymarket settled against (its crypto-price API), and Move is Close minus that open. A dagger marks a window where our own first Chainlink tick differed from it; a dash in Move means the move was smaller than the stored price precision.
Window closePrice to beatCloseMoveResultVolumeMarket
2026-11-03 11:00 UTC · 6:00 AM ET92.45†92.41-0.04DOWN$405Open
2026-11-03 10:00 UTC · 5:00 AM ET91.93†92.45+0.52UP$435Open
2026-11-03 09:00 UTC · 4:00 AM ET92.10†91.93-0.17DOWN$538Open
2026-11-03 08:00 UTC · 3:00 AM ET91.54†92.11+0.57UP$266Open
2026-11-03 07:00 UTC · 2:00 AM ET91.72†91.53-0.19DOWN$270Open
2026-11-03 06:00 UTC · 1:00 AM ET92.27†91.72-0.55DOWN$196Open
2026-11-03 05:00 UTC · 12:00 AM ET92.14†92.27+0.13UP$130Open
2026-11-03 04:00 UTC · 11:00 PM ET91.78†92.15+0.37UP$543Open
2026-11-03 03:00 UTC · 10:00 PM ET92.35†91.79-0.56DOWN$277Open
2026-11-03 02:00 UTC · 9:00 PM ET92.39†92.36-0.03DOWN$38Open
2026-11-03 01:00 UTC · 8:00 PM ET91.98†92.40+0.42UP$545Open
2026-11-03 00:00 UTC · 7:00 PM ET92.14†91.98-0.16DOWN$509Open
2026-11-02 23:00 UTC · 6:00 PM ET92.32†92.14-0.18DOWN$141Open
2026-11-02 22:00 UTC · 5:00 PM ET91.57†92.32+0.75UP$28Open
2026-11-02 21:00 UTC · 4:00 PM ET91.76†91.57-0.19DOWN$911Open
2026-11-02 20:00 UTC · 3:00 PM ET92.21†91.77-0.44DOWN$298Open
2026-11-02 19:00 UTC · 2:00 PM ET92.19†92.21+0.02UP$955Open
2026-11-02 18:00 UTC · 1:00 PM ET93.42†92.20-1.22DOWN$606Open
2026-11-02 17:00 UTC · 12:00 PM ET93.54†93.41-0.13DOWN$71Open
2026-11-02 16:00 UTC · 11:00 AM ET94.38†93.55-0.83DOWN$184Open

> other Solana windows

> same window, other assets

> how Solana 1h windows work

Every Solana 1-hour window opens at the top of a UTC hour and closes 3,600 seconds later, 24 windows a day. Polymarket names these markets with an Eastern Time date instead of a UTC one (for example solana-up-or-down-july-9-2026-10am-et), so the market name shifts across US daylight saving changes while the window itself stays on the hour.

What is a Polymarket up or down market?

> data sources

Solana pages read from Binance, Chainlink, the Polymarket CLOB order book and the Polymarket price-to-beat feed.

Sampling cadence is the same on every timeframe, so a 1-hour window holds roughly 12 times as many recorded points as a 5-minute one.

How prices are recorded and how each window resolves

Open Solana 1-hour in the trading dashboard, or compare what each plan unlocks across all 28 markets.