Ethereum (ETH) 1-Hour Up or Down — Live Polymarket Chart

Over the last 50 resolved Ethereum 1-hour windows, 44% closed UP and 56% DOWN; the median move was 4.4; median volume $1.7k. Across the last 90 days, 2,155 windows resolved, 51% of them UP.

The live ETH 1-hour window on Polymarket, its price to beat, and how the last 1-hour windows resolved.

> live window

Windoweth-updown-1h-1793703600
Price to beat2,272.2
Last price · Binance2,273.3
Move+1.1
Book leaderUP 55%
Closes in--:--

Price line: Binance. Dashed line: Polymarket settlement open (crypto-price API).

> last 50 resolved 1h windows

UP / DOWN, last 50
44% / 56%
UP, last 90 days
51% of 2155
Current streak
2 × UP
Median move
4.4
Median volume
$1.7k

> recent results

Resolved Ethereum 1h windows, newest first. Price to beat is the window open Polymarket settled against (its crypto-price API), and Move is Close minus that open. A dagger marks a window where our own first Chainlink tick differed from it; a dash in Move means the move was smaller than the stored price precision.
Window closePrice to beatCloseMoveResultVolumeMarket
2026-11-03 11:00 UTC · 6:00 AM ET2,268.4†2,272.2+3.9UP$1.1kOpen
2026-11-03 10:00 UTC · 5:00 AM ET2,257.6†2,268.4+10.8UP$869Open
2026-11-03 09:00 UTC · 4:00 AM ET2,258.7†2,257.6-1.1DOWN$3.1kOpen
2026-11-03 08:00 UTC · 3:00 AM ET2,246.0†2,258.6+12.6UP$1.7kOpen
2026-11-03 07:00 UTC · 2:00 AM ET2,248.5†2,246.0-2.5DOWN$936Open
2026-11-03 06:00 UTC · 1:00 AM ET2,257.4†2,248.5-8.9DOWN$1.3kOpen
2026-11-03 05:00 UTC · 12:00 AM ET2,253.5†2,257.4+3.9UP$890Open
2026-11-03 04:00 UTC · 11:00 PM ET2,251.8†2,253.5+1.7UP$1.6kOpen
2026-11-03 03:00 UTC · 10:00 PM ET2,257.9†2,251.8-6.1DOWN$814Open
2026-11-03 02:00 UTC · 9:00 PM ET2,258.2†2,257.9-0.3DOWN$1.5kOpen
2026-11-03 01:00 UTC · 8:00 PM ET2,253.3†2,258.2+4.9UP$2.4kOpen
2026-11-03 00:00 UTC · 7:00 PM ET2,256.9†2,253.3-3.6DOWN$1.4kOpen
2026-11-02 23:00 UTC · 6:00 PM ET2,258.4†2,256.9-1.5DOWN$1.9kOpen
2026-11-02 22:00 UTC · 5:00 PM ET2,248.4†2,258.4+10.0UP$1.3kOpen
2026-11-02 21:00 UTC · 4:00 PM ET2,254.2†2,248.4-5.8DOWN$4.0kOpen
2026-11-02 20:00 UTC · 3:00 PM ET2,254.1†2,254.2+0.1UP$3.0kOpen
2026-11-02 19:00 UTC · 2:00 PM ET2,259.3†2,254.1-5.2DOWN$2.9kOpen
2026-11-02 18:00 UTC · 1:00 PM ET2,269.2†2,259.3-9.8DOWN$3.0kOpen
2026-11-02 17:00 UTC · 12:00 PM ET2,273.4†2,269.1-4.3DOWN$2.2kOpen
2026-11-02 16:00 UTC · 11:00 AM ET2,291.8†2,273.4-18.4DOWN$2.2kOpen

> other Ethereum windows

> same window, other assets

> how Ethereum 1h windows work

Every Ethereum 1-hour window opens at the top of a UTC hour and closes 3,600 seconds later, 24 windows a day. Polymarket names these markets with an Eastern Time date instead of a UTC one (for example ethereum-up-or-down-july-9-2026-10am-et), so the market name shifts across US daylight saving changes while the window itself stays on the hour.

What is a Polymarket up or down market?

> data sources

Ethereum pages read from Binance, Chainlink, the Polymarket CLOB order book and the Polymarket price-to-beat feed.

Sampling cadence is the same on every timeframe, so a 1-hour window holds roughly 12 times as many recorded points as a 5-minute one.

How prices are recorded and how each window resolves

Open Ethereum 1-hour in the trading dashboard, or compare what each plan unlocks across all 28 markets.