Ethereum (ETH) 1-Hour Up or Down — Live Polymarket Chart
Over the last 50 resolved Ethereum 1-hour windows, 64% closed UP and 36% DOWN; the median move was 5.6; median volume $3.6k. Across the last 90 days, 1,043 windows resolved, 51% of them UP.
The live ETH 1-hour window on Polymarket, its price to beat, and how the last 1-hour windows resolved.
> live window
Price line: Binance. Dashed line: Polymarket settlement open (crypto-price API).
> last 50 resolved 1h windows
- UP / DOWN, last 50
- 64% / 36%
- UP, last 90 days
- 51% of 1043
- Current streak
- 3 × UP
- Median move
- 5.6
- Median volume
- $3.6k
> recent results
| Window close | Price to beat | Close | Move | Result | Volume | Market |
|---|---|---|---|---|---|---|
| 2026-08-21 02:00 UTC · 10:00 PM ET | 2,340.8 | 2,359.2 | +18.4 | UP | $8.3k | Open |
| 2026-08-21 01:00 UTC · 9:00 PM ET | 2,326.8 | 2,341.0 | +14.1 | UP | $6.8k | Open |
| 2026-08-21 00:00 UTC · 8:00 PM ET | 2,314.4 | 2,326.8 | +12.4 | UP | $6.2k | Open |
| 2026-08-20 23:00 UTC · 7:00 PM ET | 2,318.8 | 2,314.4 | -4.4 | DOWN | $1.5k | Open |
| 2026-08-20 22:00 UTC · 6:00 PM ET | 2,318.6 | 2,318.7 | +0.1 | UP | $3.1k | Open |
| 2026-08-20 21:00 UTC · 5:00 PM ET | 2,323.8† | 2,318.3 | -5.5 | DOWN | $3.9k | Open |
| 2026-08-20 20:00 UTC · 4:00 PM ET | 2,316.4 | 2,322.0 | +5.6 | UP | $2.6k | Open |
| 2026-08-20 19:00 UTC · 3:00 PM ET | 2,344.3 | 2,319.6 | -24.6 | DOWN | $5.7k | Open |
| 2026-08-20 18:00 UTC · 2:00 PM ET | 2,344.5† | 2,345.3 | +0.8 | UP | $5.4k | Open |
| 2026-08-20 17:00 UTC · 1:00 PM ET | 2,326.4 | 2,346.4 | +20.0 | UP | $6.4k | Open |
| 2026-08-20 16:00 UTC · 12:00 PM ET | 2,281.2† | 2,326.3 | +45.1 | UP | $9.9k | Open |
| 2026-08-20 15:00 UTC · 11:00 AM ET | 2,276.9† | 2,281.2 | +4.3 | UP | $2.1k | Open |
| 2026-08-20 14:00 UTC · 10:00 AM ET | 2,290.2† | 2,275.0 | -15.3 | DOWN | $7.0k | Open |
| 2026-08-20 13:00 UTC · 9:00 AM ET | 2,296.6† | 2,289.2 | -7.4 | DOWN | $8.1k | Open |
| 2026-08-20 12:00 UTC · 8:00 AM ET | 2,287.0† | 2,295.7 | +8.7 | UP | $12.3k | Open |
| 2026-08-20 11:00 UTC · 7:00 AM ET | 2,278.6† | 2,287.0 | +8.4 | UP | $3.3k | Open |
| 2026-08-20 10:00 UTC · 6:00 AM ET | 2,282.3† | 2,277.9 | -4.4 | DOWN | $5.2k | Open |
| 2026-08-20 09:00 UTC · 5:00 AM ET | 2,251.8† | 2,281.7 | +29.9 | UP | $8.5k | Open |
| 2026-08-20 08:00 UTC · 4:00 AM ET | 2,262.8† | 2,251.2 | -11.6 | DOWN | $3.1k | Open |
| 2026-08-20 07:00 UTC · 3:00 AM ET | 2,248.4† | 2,262.8 | +14.4 | UP | $5.0k | Open |
> other Ethereum windows
> same window, other assets
> how Ethereum 1h windows work
Every Ethereum 1-hour window opens at the top of a UTC hour and closes 3,600 seconds later, 24 windows a day. Polymarket names these markets with an Eastern Time date instead of a UTC one (for example ethereum-up-or-down-july-9-2026-10am-et), so the market name shifts across US daylight saving changes while the window itself stays on the hour.
> data sources
Ethereum pages read from Pyth Hermes, Binance, Chainlink, the Polymarket CLOB order book and the Polymarket price-to-beat feed.
Sampling cadence is the same on every timeframe, so a 1-hour window holds roughly 12 times as many recorded points as a 5-minute one.
Open Ethereum 1-hour in the trading dashboard, or compare what each plan unlocks across all 28 markets.