Ethereum (ETH) 1-Hour Up or Down — Live Polymarket Chart
Over the last 50 resolved Ethereum 1-hour windows, 54% closed UP and 46% DOWN; the median move was 2.8; median volume $1.8k. Across the last 90 days, 620 windows resolved, 50% of them UP.
The live ETH 1-hour window on Polymarket, its price to beat, and how the last 1-hour windows resolved.
> live window
Price line: Binance. Dashed line: Polymarket settlement open (crypto-price API).
> last 50 resolved 1h windows
- UP / DOWN, last 50
- 54% / 46%
- UP, last 90 days
- 50% of 620
- Current streak
- 1 × DOWN
- Median move
- 2.8
- Median volume
- $1.8k
> recent results
| Window close | Price to beat | Close | Move | Result | Volume | Market |
|---|---|---|---|---|---|---|
| 2026-08-03 11:00 UTC · 7:00 AM ET | 1,852.6† | 1,846.2 | -6.4 | DOWN | $3.2k | Open |
| 2026-08-03 10:00 UTC · 6:00 AM ET | 1,840.3† | 1,845.6 | +5.2 | UP | $1.8k | Open |
| 2026-08-03 09:00 UTC · 5:00 AM ET | 1,844.0† | 1,839.4 | -4.5 | DOWN | $9.4k | Open |
| 2026-08-03 08:00 UTC · 4:00 AM ET | 1,849.3† | 1,843.8 | -5.5 | DOWN | $5.7k | Open |
| 2026-08-03 07:00 UTC · 3:00 AM ET | 1,859.9† | 1,857.9 | -2.0 | DOWN | $3.1k | Open |
| 2026-08-03 06:00 UTC · 2:00 AM ET | 1,855.0† | 1,860.1 | +5.1 | UP | $1.9k | Open |
| 2026-08-03 05:00 UTC · 1:00 AM ET | 1,857.2† | 1,861.5 | +4.3 | UP | $1.8k | Open |
| 2026-08-03 04:00 UTC · 12:00 AM ET | 1,864.5† | 1,861.9 | -2.7 | DOWN | $2.6k | Open |
| 2026-08-03 03:00 UTC · 11:00 PM ET | 1,867.2† | 1,867.1 | -0.1 | DOWN | $946 | Open |
| 2026-08-03 02:00 UTC · 10:00 PM ET | 1,873.9† | 1,866.1 | -7.8 | DOWN | $1.3k | Open |
| 2026-08-03 01:00 UTC · 9:00 PM ET | 1,885.4† | 1,872.8 | -12.6 | DOWN | $2.2k | Open |
| 2026-08-03 00:00 UTC · 8:00 PM ET | 1,882.1† | 1,883.0 | +0.9 | UP | $1.2k | Open |
| 2026-08-02 23:00 UTC · 7:00 PM ET | 1,890.4† | 1,883.8 | -6.7 | DOWN | $4.3k | Open |
| 2026-08-02 22:00 UTC · 6:00 PM ET | 1,883.8† | 1,885.0 | +1.2 | UP | $3.9k | Open |
| 2026-08-02 21:00 UTC · 5:00 PM ET | 1,882.2† | 1,883.2 | +1.0 | UP | $469 | Open |
| 2026-08-02 20:00 UTC · 4:00 PM ET | 1,875.9† | 1,882.2 | +6.3 | UP | $906 | Open |
| 2026-08-02 19:00 UTC · 3:00 PM ET | 1,868.6† | 1,875.9 | +7.2 | UP | $1.5k | Open |
| 2026-08-02 18:00 UTC · 2:00 PM ET | 1,863.1† | 1,869.6 | +6.4 | UP | $1.3k | Open |
| 2026-08-02 17:00 UTC · 1:00 PM ET | 1,858.8† | 1,864.3 | +5.5 | UP | $1.5k | Open |
| 2026-08-02 16:00 UTC · 12:00 PM ET | 1,855.0† | 1,859.0 | +4.0 | UP | $1.8k | Open |
> other Ethereum windows
> same window, other assets
> how Ethereum 1h windows work
Every Ethereum 1-hour window opens at the top of a UTC hour and closes 3,600 seconds later, 24 windows a day. Polymarket names these markets with an Eastern Time date instead of a UTC one (for example ethereum-up-or-down-july-9-2026-10am-et), so the market name shifts across US daylight saving changes while the window itself stays on the hour.
> data sources
Ethereum pages read from Pyth Hermes, Binance, Chainlink, the Polymarket CLOB order book and the Polymarket price-to-beat feed.
Sampling cadence is the same on every timeframe, so a 1-hour window holds roughly 12 times as many recorded points as a 5-minute one.
Open Ethereum 1-hour in the trading dashboard, or compare what each plan unlocks across all 28 markets.