Ethereum (ETH) 1-Hour Up or Down — Live Polymarket Chart

Over the last 50 resolved Ethereum 1-hour windows, 54% closed UP and 46% DOWN; the median move was 2.8; median volume $1.8k. Across the last 90 days, 620 windows resolved, 50% of them UP.

The live ETH 1-hour window on Polymarket, its price to beat, and how the last 1-hour windows resolved.

> live window

Windoweth-updown-1h-1785754800
Price to beat1,846.2
Last price · Binance1,846.2
Move-0.1
Book leaderDOWN 53%
Closes in--:--

Price line: Binance. Dashed line: Polymarket settlement open (crypto-price API).

> last 50 resolved 1h windows

UP / DOWN, last 50
54% / 46%
UP, last 90 days
50% of 620
Current streak
1 × DOWN
Median move
2.8
Median volume
$1.8k

> recent results

Resolved Ethereum 1h windows, newest first. Price to beat is the window open Polymarket settled against (its crypto-price API), and Move is Close minus that open. A dagger marks a window where our own first Chainlink tick differed from it; a dash in Move means the move was smaller than the stored price precision.
Window closePrice to beatCloseMoveResultVolumeMarket
2026-08-03 11:00 UTC · 7:00 AM ET1,852.61,846.2-6.4DOWN$3.2kOpen
2026-08-03 10:00 UTC · 6:00 AM ET1,840.31,845.6+5.2UP$1.8kOpen
2026-08-03 09:00 UTC · 5:00 AM ET1,844.01,839.4-4.5DOWN$9.4kOpen
2026-08-03 08:00 UTC · 4:00 AM ET1,849.31,843.8-5.5DOWN$5.7kOpen
2026-08-03 07:00 UTC · 3:00 AM ET1,859.91,857.9-2.0DOWN$3.1kOpen
2026-08-03 06:00 UTC · 2:00 AM ET1,855.01,860.1+5.1UP$1.9kOpen
2026-08-03 05:00 UTC · 1:00 AM ET1,857.21,861.5+4.3UP$1.8kOpen
2026-08-03 04:00 UTC · 12:00 AM ET1,864.51,861.9-2.7DOWN$2.6kOpen
2026-08-03 03:00 UTC · 11:00 PM ET1,867.21,867.1-0.1DOWN$946Open
2026-08-03 02:00 UTC · 10:00 PM ET1,873.91,866.1-7.8DOWN$1.3kOpen
2026-08-03 01:00 UTC · 9:00 PM ET1,885.41,872.8-12.6DOWN$2.2kOpen
2026-08-03 00:00 UTC · 8:00 PM ET1,882.11,883.0+0.9UP$1.2kOpen
2026-08-02 23:00 UTC · 7:00 PM ET1,890.41,883.8-6.7DOWN$4.3kOpen
2026-08-02 22:00 UTC · 6:00 PM ET1,883.81,885.0+1.2UP$3.9kOpen
2026-08-02 21:00 UTC · 5:00 PM ET1,882.21,883.2+1.0UP$469Open
2026-08-02 20:00 UTC · 4:00 PM ET1,875.91,882.2+6.3UP$906Open
2026-08-02 19:00 UTC · 3:00 PM ET1,868.61,875.9+7.2UP$1.5kOpen
2026-08-02 18:00 UTC · 2:00 PM ET1,863.11,869.6+6.4UP$1.3kOpen
2026-08-02 17:00 UTC · 1:00 PM ET1,858.81,864.3+5.5UP$1.5kOpen
2026-08-02 16:00 UTC · 12:00 PM ET1,855.01,859.0+4.0UP$1.8kOpen

> other Ethereum windows

> same window, other assets

> how Ethereum 1h windows work

Every Ethereum 1-hour window opens at the top of a UTC hour and closes 3,600 seconds later, 24 windows a day. Polymarket names these markets with an Eastern Time date instead of a UTC one (for example ethereum-up-or-down-july-9-2026-10am-et), so the market name shifts across US daylight saving changes while the window itself stays on the hour.

What is a Polymarket up or down market?

> data sources

Ethereum pages read from Pyth Hermes, Binance, Chainlink, the Polymarket CLOB order book and the Polymarket price-to-beat feed.

Sampling cadence is the same on every timeframe, so a 1-hour window holds roughly 12 times as many recorded points as a 5-minute one.

Open Ethereum 1-hour in the trading dashboard, or compare what each plan unlocks across all 28 markets.