Ethereum (ETH) 1-Hour Up or Down — Live Polymarket Chart
Over the last 50 resolved Ethereum 1-hour windows, 44% closed UP and 56% DOWN; the median move was 4.4; median volume $1.7k. Across the last 90 days, 2,155 windows resolved, 51% of them UP.
The live ETH 1-hour window on Polymarket, its price to beat, and how the last 1-hour windows resolved.
> live window
Price line: Binance. Dashed line: Polymarket settlement open (crypto-price API).
> last 50 resolved 1h windows
- UP / DOWN, last 50
- 44% / 56%
- UP, last 90 days
- 51% of 2155
- Current streak
- 2 × UP
- Median move
- 4.4
- Median volume
- $1.7k
> recent results
| Window close | Price to beat | Close | Move | Result | Volume | Market |
|---|---|---|---|---|---|---|
| 2026-11-03 11:00 UTC · 6:00 AM ET | 2,268.4† | 2,272.2 | +3.9 | UP | $1.1k | Open |
| 2026-11-03 10:00 UTC · 5:00 AM ET | 2,257.6† | 2,268.4 | +10.8 | UP | $869 | Open |
| 2026-11-03 09:00 UTC · 4:00 AM ET | 2,258.7† | 2,257.6 | -1.1 | DOWN | $3.1k | Open |
| 2026-11-03 08:00 UTC · 3:00 AM ET | 2,246.0† | 2,258.6 | +12.6 | UP | $1.7k | Open |
| 2026-11-03 07:00 UTC · 2:00 AM ET | 2,248.5† | 2,246.0 | -2.5 | DOWN | $936 | Open |
| 2026-11-03 06:00 UTC · 1:00 AM ET | 2,257.4† | 2,248.5 | -8.9 | DOWN | $1.3k | Open |
| 2026-11-03 05:00 UTC · 12:00 AM ET | 2,253.5† | 2,257.4 | +3.9 | UP | $890 | Open |
| 2026-11-03 04:00 UTC · 11:00 PM ET | 2,251.8† | 2,253.5 | +1.7 | UP | $1.6k | Open |
| 2026-11-03 03:00 UTC · 10:00 PM ET | 2,257.9† | 2,251.8 | -6.1 | DOWN | $814 | Open |
| 2026-11-03 02:00 UTC · 9:00 PM ET | 2,258.2† | 2,257.9 | -0.3 | DOWN | $1.5k | Open |
| 2026-11-03 01:00 UTC · 8:00 PM ET | 2,253.3† | 2,258.2 | +4.9 | UP | $2.4k | Open |
| 2026-11-03 00:00 UTC · 7:00 PM ET | 2,256.9† | 2,253.3 | -3.6 | DOWN | $1.4k | Open |
| 2026-11-02 23:00 UTC · 6:00 PM ET | 2,258.4† | 2,256.9 | -1.5 | DOWN | $1.9k | Open |
| 2026-11-02 22:00 UTC · 5:00 PM ET | 2,248.4† | 2,258.4 | +10.0 | UP | $1.3k | Open |
| 2026-11-02 21:00 UTC · 4:00 PM ET | 2,254.2† | 2,248.4 | -5.8 | DOWN | $4.0k | Open |
| 2026-11-02 20:00 UTC · 3:00 PM ET | 2,254.1† | 2,254.2 | +0.1 | UP | $3.0k | Open |
| 2026-11-02 19:00 UTC · 2:00 PM ET | 2,259.3† | 2,254.1 | -5.2 | DOWN | $2.9k | Open |
| 2026-11-02 18:00 UTC · 1:00 PM ET | 2,269.2† | 2,259.3 | -9.8 | DOWN | $3.0k | Open |
| 2026-11-02 17:00 UTC · 12:00 PM ET | 2,273.4† | 2,269.1 | -4.3 | DOWN | $2.2k | Open |
| 2026-11-02 16:00 UTC · 11:00 AM ET | 2,291.8† | 2,273.4 | -18.4 | DOWN | $2.2k | Open |
> other Ethereum windows
> same window, other assets
> how Ethereum 1h windows work
Every Ethereum 1-hour window opens at the top of a UTC hour and closes 3,600 seconds later, 24 windows a day. Polymarket names these markets with an Eastern Time date instead of a UTC one (for example ethereum-up-or-down-july-9-2026-10am-et), so the market name shifts across US daylight saving changes while the window itself stays on the hour.
> data sources
Ethereum pages read from Binance, Chainlink, the Polymarket CLOB order book and the Polymarket price-to-beat feed.
Sampling cadence is the same on every timeframe, so a 1-hour window holds roughly 12 times as many recorded points as a 5-minute one.
Open Ethereum 1-hour in the trading dashboard, or compare what each plan unlocks across all 28 markets.