Ethereum (ETH) 1-Hour Up or Down — Live Polymarket Chart

Over the last 50 resolved Ethereum 1-hour windows, 64% closed UP and 36% DOWN; the median move was 5.6; median volume $3.6k. Across the last 90 days, 1,043 windows resolved, 51% of them UP.

The live ETH 1-hour window on Polymarket, its price to beat, and how the last 1-hour windows resolved.

> live window

Windoweth-updown-1h-1789801200
Price to beat2,627.3
Last price · Binance2,630.4
Move+3.1
Book leaderUP 63%
Closes in--:--

Price line: Binance. Dashed line: Polymarket settlement open (crypto-price API).

> last 50 resolved 1h windows

UP / DOWN, last 50
64% / 36%
UP, last 90 days
51% of 1043
Current streak
3 × UP
Median move
5.6
Median volume
$3.6k

> recent results

Resolved Ethereum 1h windows, newest first. Price to beat is the window open Polymarket settled against (its crypto-price API), and Move is Close minus that open. A dagger marks a window where our own first Chainlink tick differed from it; a dash in Move means the move was smaller than the stored price precision.
Window closePrice to beatCloseMoveResultVolumeMarket
2026-08-21 02:00 UTC · 10:00 PM ET2,340.82,359.2+18.4UP$8.3kOpen
2026-08-21 01:00 UTC · 9:00 PM ET2,326.82,341.0+14.1UP$6.8kOpen
2026-08-21 00:00 UTC · 8:00 PM ET2,314.42,326.8+12.4UP$6.2kOpen
2026-08-20 23:00 UTC · 7:00 PM ET2,318.82,314.4-4.4DOWN$1.5kOpen
2026-08-20 22:00 UTC · 6:00 PM ET2,318.62,318.7+0.1UP$3.1kOpen
2026-08-20 21:00 UTC · 5:00 PM ET2,323.82,318.3-5.5DOWN$3.9kOpen
2026-08-20 20:00 UTC · 4:00 PM ET2,316.42,322.0+5.6UP$2.6kOpen
2026-08-20 19:00 UTC · 3:00 PM ET2,344.32,319.6-24.6DOWN$5.7kOpen
2026-08-20 18:00 UTC · 2:00 PM ET2,344.52,345.3+0.8UP$5.4kOpen
2026-08-20 17:00 UTC · 1:00 PM ET2,326.42,346.4+20.0UP$6.4kOpen
2026-08-20 16:00 UTC · 12:00 PM ET2,281.22,326.3+45.1UP$9.9kOpen
2026-08-20 15:00 UTC · 11:00 AM ET2,276.92,281.2+4.3UP$2.1kOpen
2026-08-20 14:00 UTC · 10:00 AM ET2,290.22,275.0-15.3DOWN$7.0kOpen
2026-08-20 13:00 UTC · 9:00 AM ET2,296.62,289.2-7.4DOWN$8.1kOpen
2026-08-20 12:00 UTC · 8:00 AM ET2,287.02,295.7+8.7UP$12.3kOpen
2026-08-20 11:00 UTC · 7:00 AM ET2,278.62,287.0+8.4UP$3.3kOpen
2026-08-20 10:00 UTC · 6:00 AM ET2,282.32,277.9-4.4DOWN$5.2kOpen
2026-08-20 09:00 UTC · 5:00 AM ET2,251.82,281.7+29.9UP$8.5kOpen
2026-08-20 08:00 UTC · 4:00 AM ET2,262.82,251.2-11.6DOWN$3.1kOpen
2026-08-20 07:00 UTC · 3:00 AM ET2,248.42,262.8+14.4UP$5.0kOpen

> other Ethereum windows

> same window, other assets

> how Ethereum 1h windows work

Every Ethereum 1-hour window opens at the top of a UTC hour and closes 3,600 seconds later, 24 windows a day. Polymarket names these markets with an Eastern Time date instead of a UTC one (for example ethereum-up-or-down-july-9-2026-10am-et), so the market name shifts across US daylight saving changes while the window itself stays on the hour.

What is a Polymarket up or down market?

> data sources

Ethereum pages read from Pyth Hermes, Binance, Chainlink, the Polymarket CLOB order book and the Polymarket price-to-beat feed.

Sampling cadence is the same on every timeframe, so a 1-hour window holds roughly 12 times as many recorded points as a 5-minute one.

Open Ethereum 1-hour in the trading dashboard, or compare what each plan unlocks across all 28 markets.