XRP 1-Hour Up or Down — Live Polymarket Chart

Over the last 50 resolved XRP 1-hour windows, 48% closed UP and 52% DOWN; the median move was 0.0013; median volume $287. Across the last 90 days, 620 windows resolved, 50% of them UP.

The live XRP 1-hour window on Polymarket, its price to beat, and how the last 1-hour windows resolved.

> live window

Windowxrp-updown-1h-1785754800
Price to beat1.0703
Last price · Binance1.0660
Move-0.0043
Book leaderDOWN 96%
Closes in--:--

Price line: Binance. Dashed line: Polymarket settlement open (crypto-price API).

> last 50 resolved 1h windows

UP / DOWN, last 50
48% / 52%
UP, last 90 days
50% of 620
Current streak
1 × DOWN
Median move
0.0013
Median volume
$287

> recent results

Resolved XRP 1h windows, newest first. Price to beat is the window open Polymarket settled against (its crypto-price API), and Move is Close minus that open. A dagger marks a window where our own first Chainlink tick differed from it; a dash in Move means the move was smaller than the stored price precision.
Window closePrice to beatCloseMoveResultVolumeMarket
2026-08-03 11:00 UTC · 7:00 AM ET1.07151.0699-0.0016DOWN$179Open
2026-08-03 10:00 UTC · 6:00 AM ET1.06751.0676+0.0001UP$128Open
2026-08-03 09:00 UTC · 5:00 AM ET1.06821.0675-0.0007DOWN$510Open
2026-08-03 08:00 UTC · 4:00 AM ET1.06831.0682-0.0001DOWN$82Open
2026-08-03 07:00 UTC · 3:00 AM ET1.07241.0682-0.0042DOWN$55Open
2026-08-03 06:00 UTC · 2:00 AM ET1.07031.0711+0.0008UP$270Open
2026-08-03 05:00 UTC · 1:00 AM ET1.07121.0715+0.0003UP$290Open
2026-08-03 04:00 UTC · 12:00 AM ET1.07401.0708-0.0032DOWN$629Open
2026-08-03 03:00 UTC · 11:00 PM ET1.07551.0754-0.0001DOWN$274Open
2026-08-03 02:00 UTC · 10:00 PM ET1.08101.0768-0.0042DOWN$541Open
2026-08-03 01:00 UTC · 9:00 PM ET1.08691.0839-0.0030DOWN$838Open
2026-08-03 00:00 UTC · 8:00 PM ET1.08541.0846-0.0008DOWN$247Open
2026-08-02 23:00 UTC · 7:00 PM ET1.08681.0855-0.0013DOWN$3.6kOpen
2026-08-02 22:00 UTC · 6:00 PM ET1.08151.0870+0.0055UP$473Open
2026-08-02 21:00 UTC · 5:00 PM ET1.08201.0813-0.0007DOWN$207Open
2026-08-02 20:00 UTC · 4:00 PM ET1.08131.0800DOWN$113Open
2026-08-02 19:00 UTC · 3:00 PM ET1.08201.0814-0.0006DOWN$66Open
2026-08-02 18:00 UTC · 2:00 PM ET1.08091.0826+0.0017UP$711Open
2026-08-02 17:00 UTC · 1:00 PM ET1.08021.0807+0.0005UP$155Open
2026-08-02 16:00 UTC · 12:00 PM ET1.08171.0803-0.0014DOWN$71Open

> other XRP windows

> same window, other assets

> how XRP 1h windows work

Every XRP 1-hour window opens at the top of a UTC hour and closes 3,600 seconds later, 24 windows a day. Polymarket names these markets with an Eastern Time date instead of a UTC one (for example xrp-up-or-down-july-9-2026-10am-et), so the market name shifts across US daylight saving changes while the window itself stays on the hour.

What is a Polymarket up or down market?

> data sources

XRP pages read from Pyth Hermes, Binance, Chainlink, the Polymarket CLOB order book and the Polymarket price-to-beat feed.

Sampling cadence is the same on every timeframe, so a 1-hour window holds roughly 12 times as many recorded points as a 5-minute one.

Open XRP 1-hour in the trading dashboard, or compare what each plan unlocks across all 28 markets.